| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : Dopoint
Model Number : Surveillance lcd monitor
Certification : CCC
MOQ : 10pcs
Price : US$
Packaging Details : Standard Packaging
Delivery Time : 6 Weeks
Payment Terms : T/T ad.
Supply Ability : 5000pcs/Month
55“ CCTV LCD Monitor
--Metal Sheet Frame to ensure long time working
--Industrial LCD:High Pixel, High Brightness, High Contrast, Wide Viewing angel
--7/24H*365 Days Working
--Built-in supper Noiseless Fan
--Built-in Temperature Sensor :Auto detect temperature to set-up Noiseless Fan.
--Nature Air Flow Cooling System
--Professional Video Control Board exclusive for Public Safety
--Support BNC Connectors for Safety Application : Input and Loopout
--3D Video Decode : 3D Comb. Filter : 3D Noise Reduction
--Supper-Narrow Bezel Design suitable to Video Wall Application
--Multi-format Signal Input:VGA/DVI/CVBS/YPbPr/S-Video/RGB/HDMI
--Built-in 7-Key OSD, IR and RS-232 Remote control
--Built-in High Transparent Super-white Wave Glass : Easy Clean and anti-scratch
--VESA Standard
--Optional Optical Glass : Anti-reflective, Sun-readable
| CCTV LCD Monitor | DPP-37 | DPP-42 | DPP-47 | DPP-55 | DPP-65 | DPP-82 | ||
| LCD | Size | 37“ TFT | 42“ TFT | 47“ TFT | 55“ TFT | 65“ TFT | 82“ TFT | |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | ||
| Brightness | 500 | 500 | 500 | 500 | 700 | 700 | ||
| Contrast Radio | 1300∶1 | 800∶1 | 1000∶1 | 1400∶1 | 1000∶1 | 1200∶1 | ||
| Viewing angel | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | ||
| Display Color | 1.06 B | 16.7M | 16.7M | 16.7M | 1073.7M | 16.7M | ||
| Response time | 8 Ms | 8 Ms | 8 Ms | 8 Ms | 8 Ms | 8 Ms | ||
|
Life
|
50000 Hr
|
50000 Hr
|
50000 Hr
|
50000 Hr
|
50000 Hr
|
50000 Hr
|
||
| Format | PAL/NTSC/SECAM | √ | √ | √ | √ | √ | ||
| Processor | Professional Video Chip | Yes | √ | √ | √ | √ | √ | |
| A/D | 10-Bit | √ | √ | √ | √ | √ | ||
| 3D Video Decoder | 3D | √ | √ | √ | √ | √ | ||
| 3D Digital Comb filter | 3D | √ | √ | √ | √ | √ | ||
| 3D Noise Reduction | 3D | √ | √ | √ | √ | √ | ||
| 3D De-interlace | Yes | √ | √ | √ | √ | √ | ||
| PIP | Yes | √ | √ | √ | √ | √ | ||
| Video | Input | VGA | 1 | √ | √ | √ | √ | √ |
| DVI | 1 | √ | √ | √ | √ | √ | ||
| S-Video | 1 | √ | √ | √ | √ | √ | ||
| Composite/CVBS | 2 x BNC | √ | √ | √ | √ | √ | ||
| Component/YPbPr | 3 x BNC | √ | √ | √ | √ | √ | ||
| SOG | 1 x BNC | √ | √ | √ | √ | √ | ||
| RS-232 | 1 x RJ45 | √ | √ | √ | √ | √ | ||
| Output | S-Video | 1 | √ | √ | √ | √ | √ | |
| Composite/CVBS | 2 x BNC | √ | √ | √ | √ | √ | ||
| RS-232 | 1 x RJ45 | √ | √ | √ | √ | √ | ||
| Audio | L | 3 | √ | √ | √ | √ | √ | |
| R | 3 | √ | √ | √ | √ | √ | ||
| Built-in speaker | Optional | √ | √ | √ | √ | √ | ||
| Power | Supply | AC100-240V | √ | √ | √ | √ | √ | |
| Frame | Material | Metal | √ | √ | √ | √ | √ | |
| Environment | Operative | Temperature | 0℃~55℃ | √ | √ | √ | √ | √ |
| Humidity | 20%~80% | √ | √ | √ | √ | √ | ||
| Storage | Temperature | 10℃~65℃ | √ | √ | √ | √ | √ | |
| Humidity | 5%~95% | √ | √ | √ | √ | √ | ||
| OSK | 7-Key OSD | √ | √ | √ | √ | √ | ||
| Remote Control | IR+RS-232 | √ | √ | √ | √ | √ | ||
| Outline | W*H*D | mm | 903*540.5*125 | 1009*602*125 | 1122*666*125 | 1312*771*135 | 1508*888*145 | 1905*1109*180 |
| VESA | H/V | 400*200 | 600*200 | 600*400 | 600*400 | 800X400 | 1000X600 | |
|
|
55-inch CCTV LCD Monitor Images |